Häst | Kvalificering | Datum | Status | Datum |
A.B.Airport | Nivå 4 Tävling 120-139 km | 21/09/2008 | Ej Godkänd 47-86 km | 12/04/2009 |
Aarupgaards Medina | Ingen registrerad | 01/01/1990 | Ej Godkänd 87-126 km | 24/04/2022 |
Abba från Fors | Ingen registrerad | 22/09/2012 | Tävlat 47-86 km | 22/09/2012 |
Abduhl | Nivå 6 CEI* 80-119 km | 23/07/2022 | Tävlat 87-126 km | 23/07/2022 |
Aberdeen | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 14/09/2013 |
Ability Mystic | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Abishar Nishaal | Nivå 3 Tävling 80-119 km | 21/09/2008 | Tävlat 47-86 km | 21/09/2008 |
AbraKadabra | Nivå 2 Tävling 50-79 km | 27/06/2009 | Ej Godkänd 47-86 km | 25/07/2009 |
Aces Comett | Nivå 8 CEI*** 140-160 km | 26/09/2010 | Tävlat 87-126 km | 26/09/2010 |
Achanty Harvester | Nivå 3 Tävling 80-119 km | 17/09/2016 | Ej Godkänd -46 km | 14/04/2019 |
Achillea (SWB) | Nivå 1 Clear Round 40-50 km | 29/04/2018 | Tävlat -46 km | 29/04/2018 |
Achim De La Chic | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Adagio | Nivå 7 CEI** 120-139 km | 20/07/2024 | Tävlat -46 km | 05/04/2025 |
Addis Faruk ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Adeline ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Adept | Nivå 6 CEI* 80-119 km | 30/06/2012 | Tävlat 87-126 km | 18/08/2012 |
A'dlay Ibn Senada OX | Nivå 2 Tävling 50-79 km | 09/06/2019 | Tävlat 47-86 km | 09/06/2019 |
Adygheya Ozal | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 14/04/2018 |
Aegina | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Aero Gazol | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 10/05/2008 |
AF Sir Justify | Nivå 6 CEI* 80-119 km | 01/03/2012 | Tävlat 47-86 km | 03/03/2012 |
Affar | Nivå 2 Tävling 50-79 km | 21/07/2013 | Tävlat 47-86 km | 21/07/2013 |
Afnan | Ingen registrerad | 01/01/1990 | Ej Godkänd 87-126 km | 12/08/2018 |
After all flash | Nivå 1 Clear Round 40-50 km | 22/08/2020 | Tävlat -46 km | 22/08/2020 |
AG Fighting Spirit | Nivå 2 Tävling 50-79 km | 13/05/2017 | Tävlat 47-86 km | 13/05/2017 |
AG Lady Sapphire | Ingen registrerad | 01/01/1990 | Ej Godkänd -46 km | 24/08/2019 |
Agera | Nivå 2 Tävling 50-79 km | 30/06/2019 | Tävlat 47-86 km | 30/06/2019 |
Agil | Nivå 7 CEI** 120-139 km | 19/05/2012 | Tävlat 47-86 km | 13/04/2013 |
Agimus ox | Nivå 3 Tävling 80-119 km | 19/08/2008 | Tävlat 47-86 km | 19/08/2008 |
Agmal Mualli | Nivå 1 Clear Round 40-50 km | 10/10/2021 | Tävlat -46 km | 10/10/2021 |
Agobra Superman | Nivå 2 Tävling 50-79 km | 11/03/2017 | Ej Godkänd 47-86 km | 04/06/2017 |
Agobra så Chic | Nivå 3 Tävling 80-119 km | 05/05/2013 | Tävlat 47-86 km | 29/06/2013 |
Ahmalfi | Nivå 7 CEI** 120-139 km | 12/08/2018 | Tävlat 87-126 km | 12/08/2018 |
AHS Liamanth | Nivå 1 Clear Round 40-50 km | 14/09/2019 | Tävlat -46 km | 14/09/2019 |
AI - Lancelot 50 | Nivå 7 CEI** 120-139 km | 23/07/2022 | Ej Godkänd 47-86 km | 03/05/2025 |
Aida Scot | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Aikome ox | Nivå 8 CEI*** 140-160 km | 16/05/2015 | Tävlat 147- km | 16/05/2015 |
Aisha | Nivå 2 Tävling 50-79 km | 04/04/2009 | Tävlat 47-86 km | 04/04/2009 |
Aja Hirani ox | Nivå 3 Tävling 80-119 km | 09/08/2014 | Tävlat 47-86 km | 11/07/2015 |
Akacia | Nivå 7 CEI** 120-139 km | 16/05/2015 | Tävlat 47-86 km | 27/06/2015 |
AK-Cadiz | Nivå 7 CEI** 120-139 km | 07/02/2009 | Tävlat 87-126 km | 07/02/2009 |
Akeem Assis ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Akilles | Nivå 3 Tävling 80-119 km | 24/08/2019 | Tävlat 47-86 km | 24/08/2019 |
Akita | Nivå 1 Clear Round 40-50 km | 19/06/2016 | Tävlat 47-86 km | 19/06/2016 |
Aktiw ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Al Capone | Nivå 1 Clear Round 40-50 km | 19/07/2020 | Tävlat -46 km | 19/07/2020 |
Al Fahlangina | Nivå 3 Tävling 80-119 km | 23/03/2019 | Ej Godkänd 47-86 km | 18/05/2019 |
Al Ja'bar | Ingen registrerad | 28/03/2010 | Tävlat 47-86 km | 28/03/2010 |
Al Mahab ox | Nivå 8 CEI*** 140-160 km | 20/07/2014 | Ej Godkänd 47-86 km | 07/01/2017 |
Al Marita du Val | Nivå 7 CEI** 120-139 km | 12/08/2018 | Tävlat 87-126 km | 12/08/2018 |
Al Matloum | Nivå 1 Clear Round 40-50 km | 15/12/2012 | Tävlat 47-86 km | 15/12/2012 |
Al murjaan | Nivå 2 Tävling 50-79 km | 19/01/2019 | Tävlat 47-86 km | 19/01/2019 |
Al Raai | Nivå 3 Tävling 80-119 km | 03/10/2015 | Tävlat 47-86 km | 08/04/2017 |
Al Tayar | Nivå 8 CEI*** 140-160 km | 28/03/2014 | Tävlat 87-126 km | 27/09/0213 |
Al Wahed Estopa of Tas ox | Nivå 3 Tävling 80-119 km | 23/03/2019 | Tävlat 47-86 km | 23/03/2019 |
Alabama | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 14/07/2019 |
Aladdin | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 05/05/2013 |
Aladdin | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alana Chene | Nivå 2 Tävling 50-79 km | 24/05/2025 | Tävlat 47-86 km | 24/05/2025 |
Alandias Juno | Nivå 2 Tävling 50-79 km | 13/06/2015 | Ej Godkänd 47-86 km | 11/07/2015 |
Alborak al-Khalid (SE) | Ingen registrerad | 03/08/2019 | Tävlat -46 km | 03/08/2019 |
Alderlyst Anakin-Ferrari | Ingen registrerad | 12/09/2015 | Ej Godkänd 47-86 km | 12/09/2015 |
Aldy ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Aleandro (SE) | Nivå 2 Tävling 50-79 km | 27/07/2024 | Tävlat 47-86 km | 27/07/2024 |
Aleandro (SE) | Nivå 3 Tävling 80-119 km | 05/04/2025 | Tävlat 47-86 km | 05/04/2025 |
Aleksandra | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Aleksota | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alex Arden | Nivå 5 Tävling 140-160 km | 07/08/2010 | Tävlat 47-86 km | 07/08/2010 |
Alezia | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alfa Rw 877 | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alfas Francais | Ingen registrerad | 13/04/2019 | Tävlat -46 km | 13/04/2019 |
Alfie | Ingen registrerad | 07/05/2022 | Tävlat -46 km | 07/05/2022 |
Alfons | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Algier | Nivå 1 Clear Round 40-50 km | 03/08/2019 | Tävlat 47-86 km | 03/08/2019 |
Ali Fahra ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Ali Leujah | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alice | Nivå 4 Tävling 120-139 km | 21/08/2010 | Ej Godkänd 47-86 km | 16/04/2011 |
All American Candy | Nivå 6 CEI* 80-119 km | 01/11/2020 | Tävlat 47-86 km | 30/03/2025 |
All Cash | Ingen registrerad | 18/08/2012 | Tävlat 47-86 km | 18/08/2012 |
Allanahs Girl | Ingen registrerad | 24/09/2017 | Tävlat -46 km | 24/09/2017 |
Allegria | Nivå 7 CEI** 120-139 km | 05/06/2011 | Tävlat 47-86 km | 11/10/2014 |
Allen Finbo | Nivå 2 Tävling 50-79 km | 10/04/2010 | Ej Godkänd 47-86 km | 11/09/2010 |
Alleycat Kally | Ingen registrerad | 19/06/2016 | Tävlat 47-86 km | 19/06/2016 |
Allgunnens Alexa | Ingen registrerad | 02/08/2015 | Tävlat 47-86 km | 02/08/2015 |
Alli | Nivå 3 Tävling 80-119 km | 07/09/2019 | Tävlat 47-86 km | 07/09/2019 |
Alliyosz | Nivå 1 Clear Round 40-50 km | 23/09/2023 | Tävlat -46 km | 23/09/2023 |
Allora ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Almack ox | Nivå 2 Tävling 50-79 km | 19/08/2008 | Ej Godkänd 47-86 km | 01/08/2009 |
Almaniak | Nivå 2 Tävling 50-79 km | 24/07/2010 | Tävlat 47-86 km | 24/07/2010 |
Almaz OX | Nivå 8 CEI*** 140-160 km | 20/07/2024 | Tävlat 147- km | 20/07/2024 |
Aloes | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alrex | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alroussa ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Alwaan | Nivå 3 Tävling 80-119 km | 23/08/2014 | Tävlat 47-86 km | 28/03/2015 |
Alvena Ivy | Ingen registrerad | 17/04/2011 | Tävlat 47-86 km | 17/04/2011 |
Amadeus | Nivå 3 Tävling 80-119 km | 17/06/2012 | Tävlat 47-86 km | 17/06/2012 |
Amanda HW | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Amarillo | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Amazing Spendic | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 17/04/2011 |
Amber ox | Nivå 6 CEI* 80-119 km | 15/05/2010 | Tävlat 47-86 km | 14/04/2018 |
Ambrosia | Nivå 2 Tävling 50-79 km | 29/09/2012 | Tävlat 47-86 km | 29/09/2012 |
Ameer Attraction | Nivå 7 CEI** 120-139 km | 18/07/2020 | Tävlat -46 km | 11/05/2024 |
Amenophis ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
American Express | Nivå 5 Tävling 140-160 km | 10/07/2010 | Tävlat 47-86 km | 13/08/2011 |
Amia | Nivå 8 CEI*** 140-160 km | 11/02/2012 | Tävlat 87-126 km | 11/02/2012 |
Amiara | Nivå 3 Tävling 80-119 km | 21/09/2024 | Tävlat 47-86 km | 26/04/2025 |
Amie Fandango | Ingen registrerad | 07/05/2011 | Tävlat 47-86 km | 07/05/2011 |
Amigo El Caballo | Nivå 8 CEI*** 140-160 km | 05/06/2011 | Tävlat -46 km | 06/07/2018 |
Amiir Ash-Shamaal | Nivå 1 Clear Round 40-50 km | 18/05/2019 | Tävlat -46 km | 18/05/2019 |
Amina Mesh | Nivå 2 Tävling 50-79 km | 12/08/2018 | Ej Godkänd -46 km | 18/05/2019 |
Amir Ibn Basma ox | Nivå 1 Clear Round 40-50 km | 29/08/2020 | Ej Godkänd 87-126 km | 08/10/2023 |
Amira | Nivå 1 Clear Round 40-50 km | 21/04/2012 | Tävlat 47-86 km | 21/04/2012 |
Amira Bint Challenger | Nivå 8 CEI*** 140-160 km | 02/07/2016 | Tävlat 147- km | 02/07/2016 |
Amiranda | Nivå 3 Tävling 80-119 km | 08/10/2023 | Tävlat -46 km | 04/05/2024 |
Amirella | Nivå 1 Clear Round 40-50 km | 10/05/2025 | Tävlat -46 km | 10/05/2025 |
Amled | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Amorosa | Nivå 1 Clear Round 40-50 km | 19/04/2015 | Tävlat 47-86 km | 19/04/2015 |
Amuletti | Nivå 2 Tävling 50-79 km | 30/06/2019 | Tävlat 47-86 km | 30/06/2019 |
Amy ox | Nivå 6 CEI* 80-119 km | 19/05/2012 | Tävlat 47-86 km | 19/05/2012 |
Anagorn z Regula | Nivå 2 Tävling 50-79 km | 27/05/2017 | Tävlat 47-86 km | 27/05/2017 |
Anahita | Nivå 8 CEI*** 140-160 km | 10/06/2017 | Ej Godkänd -46 km | 03/08/2024 |
Anastasia De Vere | Nivå 8 CEI*** 140-160 km | 01/10/2022 | Tävlat 47-86 km | 03/05/2025 |
Anastasia de Vere | Nivå 8 CEI*** 140-160 km | 28/08/2021 | Ej Godkänd 87-126 km | 20/07/2024 |
Andorina | Nivå 1 Clear Round 40-50 km | 21/04/2024 | Tävlat -46 km | 13/04/2025 |
Animusz ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Aniratak ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Anna Isabelle | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 19/06/2016 |
Anna ox | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 17/04/2016 |
Anna Rols | Nivå 1 Clear Round 40-50 km | 14/08/2016 | Tävlat 47-86 km | 14/08/2016 |
Another Keeper | Nivå 1 Clear Round 40-50 km | 20/07/2014 | Tävlat 47-86 km | 20/07/2014 |
Anpir | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Anton Index | Nivå 1 Clear Round 40-50 km | 03/09/2011 | Tävlat 47-86 km | 03/09/2011 |
Antykwariat ox | Nivå 1 Clear Round 40-50 km | 10/07/2010 | Ej Godkänd 47-86 km | 09/07/2011 |
Anything Goes | Nivå 2 Tävling 50-79 km | 03/05/2025 | Tävlat 47-86 km | 03/05/2025 |
Anytime Girl | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
AO Chila | Nivå 1 Clear Round 40-50 km | 07/04/2018 | Tävlat -46 km | 07/04/2018 |
AO Wazim | Ingen registrerad | 13/04/2025 | Tävlat -46 km | 13/04/2025 |
Apache | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 24/01/2015 |
Appalachian xx | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Appeal ox | Ingen registrerad | 01/01/1990 | Ej Godkänd 87-126 km | 20/07/2014 |
Appostrofa | Nivå 2 Tävling 50-79 km | 13/06/2015 | Ej Godkänd 47-86 km | 19/07/2015 |
Apricot's Sevillana | Nivå 1 Clear Round 40-50 km | 24/04/2016 | Tävlat 47-86 km | 24/04/2016 |
April April Kaprifol | Nivå 2 Tävling 50-79 km | 13/11/2022 | Tävlat 47-86 km | 13/11/2022 |
April April Komet | Nivå 1 Clear Round 40-50 km | 03/04/2022 | Tävlat -46 km | 03/04/2022 |
April April Narnia | Nivå 2 Tävling 50-79 km | 13/04/2025 | Tävlat 47-86 km | 13/04/2025 |
Apris Shake ox | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 12/04/2009 |
Aqua | Nivå 3 Tävling 80-119 km | 14/09/2013 | Ej Godkänd 47-86 km | 17/04/2016 |
Aquila Viby | Nivå 2 Tävling 50-79 km | 04/10/2008 | Tävlat 47-86 km | 04/10/2008 |
AR Exellence | Nivå 3 Tävling 80-119 km | 07/05/2016 | Tävlat 47-86 km | 07/05/2016 |
AR Magnima | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 21/04/2018 |
AR Shahlim El Din | Nivå 2 Tävling 50-79 km | 07/06/2014 | Tävlat 47-86 km | 07/06/2014 |
AR Sheikh Pacha | Ingen registrerad | 01/01/1990 | Ej Godkänd 87-126 km | 27/06/2015 |
Arabella | Ingen registrerad | 05/05/2012 | Tävlat 47-86 km | 05/05/2012 |
Arakan | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 10/04/2010 |
Aramis | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Arash | Nivå 8 CEI*** 140-160 km | 09/06/2019 | Tävlat 87-126 km | 22/07/2023 |
Arctic Tern Nadja | Nivå 2 Tävling 50-79 km | 01/07/2017 | Ej Godkänd 47-86 km | 22/07/2018 |
Areana del Valle | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 23/01/2015 |
Arete | Ingen registrerad | 03/04/2022 | Tävlat -46 km | 03/04/2022 |
Ariel | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 22/04/2012 |
Arielle II | Nivå 2 Tävling 50-79 km | 02/06/2012 | Tävlat 47-86 km | 02/06/2012 |
Arina | Nivå 7 CEI** 120-139 km | 15/02/2020 | Tävlat 87-126 km | 15/02/2020 |
Aristocat | Nivå 3 Tävling 80-119 km | 08/04/2017 | Tävlat 47-86 km | 26/09/2020 |
Arizona | Nivå 3 Tävling 80-119 km | 14/07/2012 | Tävlat 47-86 km | 14/07/2012 |
Arizona ox | Nivå 2 Tävling 50-79 km | 05/05/2012 | Tävlat 47-86 km | 05/05/2012 |
Arramis | Nivå 1 Clear Round 40-50 km | 21/04/2012 | Tävlat 47-86 km | 21/04/2012 |
Ars Vincendi | Nivå 6 CEI* 80-119 km | 15/02/2020 | Tävlat 47-86 km | 26/06/2024 |
As Ury | Nivå 6 CEI* 80-119 km | 19/09/2014 | Tävlat 47-86 km | 19/09/2014 |
Ase Rahyeelah | Nivå 7 CEI** 120-139 km | 22/07/2023 | Tävlat 87-126 km | 22/07/2023 |
Asgrimur från Törstorp | Nivå 1 Clear Round 40-50 km | 06/08/2017 | Tävlat -46 km | 03/08/2019 |
Aska | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Askö Corona | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 19/08/2008 |
Askö Starlight | Nivå 1 Clear Round 40-50 km | 10/05/2025 | Tävlat -46 km | 10/05/2025 |
Assiaf | Nivå 3 Tävling 80-119 km | 22/08/2020 | Ej Godkänd -46 km | 26/09/2020 |
Assischa ox | Nivå 2 Tävling 50-79 km | 21/08/2010 | Tävlat -46 km | 24/08/2019 |
Asterix | Nivå 5 Tävling 140-160 km | 12/06/2010 | Ej Godkänd 47-86 km | 07/05/2011 |
Astrea | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 09/05/2009 |
Astro | Nivå 2 Tävling 50-79 km | 02/08/2015 | Tävlat 47-86 km | 02/08/2015 |
Aszandra ox | Ingen registrerad | 08/09/2012 | Tävlat 47-86 km | 08/09/2012 |
AT Nadira | Ingen registrerad | 12/05/2012 | Tävlat 47-86 km | 12/05/2012 |
Atahualpa | Nivå 7 CEI** 120-139 km | 25/07/2015 | Tävlat 87-126 km | 25/07/2015 |
Ataman | Nivå 1 Clear Round 40-50 km | 12/04/2014 | Tävlat 47-86 km | 12/04/2014 |
Athena Lady | Nivå 2 Tävling 50-79 km | 02/07/2023 | Tävlat 47-86 km | 02/07/2023 |
Atkins | Ingen registrerad | 20/05/2017 | Tävlat -46 km | 20/05/2017 |
Atlas | Nivå 7 CEI** 120-139 km | 18/05/2019 | Ej Godkänd 127-146 km | 04/05/2024 |
Atletico ox | Nivå 2 Tävling 50-79 km | 13/08/2011 | Tävlat 47-86 km | 13/08/2011 |
Atli från Björktorp | Nivå 1 Clear Round 40-50 km | 27/07/2024 | Tävlat -46 km | 27/07/2024 |
Attarps Katinka II | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Attarps Tritsy | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Attila | Nivå 3 Tävling 80-119 km | 24/08/2013 | Ej Godkänd 47-86 km | 11/04/2015 |
Attityd Lurifax | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Attityd M.H. | Nivå 4 Tävling 120-139 km | 20/09/2014 | Ej Godkänd 47-86 km | 21/04/2018 |
Aunt San | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Austin By Schain | Ingen registrerad | 01/01/1990 | Ej Godkänd -46 km | 29/08/2020 |
Avalons Excalibur ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Aventina | Nivå 2 Tävling 50-79 km | 06/10/2018 | Tävlat 47-86 km | 06/10/2018 |
Avialis LT OX | Nivå 7 CEI** 120-139 km | 02/07/2016 | Ej Godkänd 127-146 km | 30/04/2017 |
Avialist | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 20/04/2013 |
Aviatrice | Nivå 2 Tävling 50-79 km | 16/05/2009 | Tävlat 47-86 km | 16/05/2009 |
Avin | Nivå 8 CEI*** 140-160 km | 14/06/2008 | Tävlat 87-126 km | 14/06/2008 |
Axie's lad | Ingen registrerad | 07/05/2011 | Tävlat 47-86 km | 07/05/2011 |
Aylas Tahsin ox | Nivå 3 Tävling 80-119 km | 15/02/2020 | Ej Godkänd 47-86 km | 19/06/2021 |
Azala Zerah | Nivå 6 CEI* 80-119 km | 27/06/2015 | Tävlat 47-86 km | 27/06/2015 |
Azartas LT ox | Nivå 7 CEI** 120-139 km | 27/06/2015 | Ej Godkänd 47-86 km | 30/04/2017 |
Azedine ox | Nivå 3 Tävling 80-119 km | 31/07/2010 | Tävlat 47-86 km | 31/07/2010 |
Azrael | Nivå 3 Tävling 80-119 km | 11/07/2015 | Tävlat 47-86 km | 11/07/2015 |
BA Haniyyah | Nivå 1 Clear Round 40-50 km | 16/07/2017 | Tävlat -46 km | 16/07/2017 |
BA Isidor | Nivå 7 CEI** 120-139 km | 23/07/2022 | Tävlat -46 km | 13/04/2025 |
BA Pikatcho | Nivå 6 CEI* 80-119 km | 09/06/2019 | Ej Godkänd -46 km | 11/10/2020 |
Baaroch | Nivå 5 Tävling 140-160 km | 01/05/2010 | Ej Godkänd 47-86 km | 16/05/2015 |
Babben Bar | Ingen registrerad | 02/08/2015 | Tävlat 47-86 km | 02/08/2015 |
Baby Duck | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Baby Roo ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Baby's Happy Surprise | Nivå 1 Clear Round 40-50 km | 13/10/2024 | Tävlat -46 km | 13/10/2024 |
Baher | Nivå 7 CEI** 120-139 km | 22/07/2023 | Tävlat 87-126 km | 22/07/2023 |
Bahir | Nivå 1 Clear Round 40-50 km | 26/03/2011 | Tävlat 47-86 km | 26/03/2011 |
Baidah Shu Baidah | Nivå 1 Clear Round 40-50 km | 11/05/2024 | Tävlat -46 km | 11/05/2024 |
Bakita | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 19/01/2019 |
Balaam | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 25/04/2011 |
Balans | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Balas | Ingen registrerad | 01/01/1990 | Ej Godkänd -46 km | 13/08/2022 |
Balejka | Ingen registrerad | 29/05/2010 | Tävlat 47-86 km | 29/05/2010 |
Balek ox | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Balik d'Albret | Nivå 2 Tävling 50-79 km | 06/08/2017 | Tävlat 47-86 km | 06/08/2017 |
BallinaGuilkey Boy | Nivå 1 Clear Round 40-50 km | 24/04/2016 | Ej Godkänd 47-86 km | 21/08/2016 |
Balqis Al Montasir | Nivå 6 CEI* 80-119 km | 10/10/2021 | Tävlat 87-126 km | 10/10/2021 |
Baltazar | Nivå 6 CEI* 80-119 km | 21/04/2018 | Tävlat -46 km | 03/04/2022 |
Baltazar | Nivå 3 Tävling 80-119 km | 09/06/2019 | Tävlat 47-86 km | 09/06/2019 |
Baltic Event | Nivå 2 Tävling 50-79 km | 08/04/2017 | Ej Godkänd 47-86 km | 01/07/2017 |
Balzar | Nivå 7 CEI** 120-139 km | 31/07/2011 | Tävlat 87-126 km | 31/07/2011 |
Bam Bo | Ingen registrerad | 01/01/1990 | Ej Godkänd -46 km | 06/05/2023 |
Bambi ox | Nivå 2 Tävling 50-79 km | 18/05/2019 | Tävlat 47-86 km | 18/05/2019 |
Bamera | Nivå 2 Tävling 50-79 km | 25/10/2009 | Ej Godkänd 47-86 km | 07/08/2010 |
Bandelero Grande | Nivå 3 Tävling 80-119 km | 27/07/2013 | Tävlat 47-86 km | 27/07/2013 |
Bandiet 03 | Nivå 2 Tävling 50-79 km | 06/08/2017 | Tävlat 47-86 km | 06/08/2017 |
Bang the Toecap xx | Nivå 2 Tävling 50-79 km | 25/07/2009 | Tävlat 47-86 km | 25/07/2009 |
Baninisteoir | Nivå 1 Clear Round 40-50 km | 23/03/2013 | Tävlat 47-86 km | 23/03/2013 |
Banker Lomen | Nivå 1 Clear Round 40-50 km | 30/04/2017 | Ej Godkänd -46 km | 21/08/2021 |
Baqir AA | Nivå 7 CEI** 120-139 km | 03/09/2017 | Ej Godkänd 47-86 km | 26/09/2020 |
Barabanov ox | Ingen registrerad | 01/01/1990 | Ej Godkänd 47-86 km | 08/09/2012 |
Baraka Mahzaan | Nivå 3 Tävling 80-119 km | 13/02/2014 | Tävlat 87-126 km | 13/02/2014 |
Barakias Ibn Vokalist | Nivå 1 Clear Round 40-50 km | 01/10/2022 | Tävlat 47-86 km | 01/10/2022 |
Barbara | Nivå 2 Tävling 50-79 km | 24/07/2010 | Tävlat 47-86 km | 24/07/2010 |
Barcelona | Nivå 1 Clear Round 40-50 km | 09/04/2022 | Tävlat -46 km | 09/04/2022 |
Barett ox | Nivå 7 CEI** 120-139 km | 09/04/2011 | Ej Godkänd 47-86 km | 05/09/2015 |
Baris | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Barometric | Nivå 2 Tävling 50-79 km | 22/07/2023 | Tävlat 47-86 km | 22/07/2023 |
Baron Blazer | Nivå 7 CEI** 120-139 km | 31/05/2014 | Tävlat 47-86 km | 05/07/2014 |
Baron El Azeer | Nivå 3 Tävling 80-119 km | 04/10/2014 | Tävlat 47-86 km | 04/10/2014 |
Baron Grey Star ox | Nivå 8 CEI*** 140-160 km | 23/04/2016 | Tävlat -46 km | 11/06/2022 |
Baron Helio Lanzo | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Baronez Wilda | Nivå 8 CEI*** 140-160 km | 10/05/2019 | Tävlat -46 km | 19/06/2021 |
Barrax ox | Nivå 2 Tävling 50-79 km | 08/05/2010 | Tävlat 47-86 km | 08/05/2010 |
Basic | Ingen registrerad | 01/01/1990 | Ingen | 01/01/1990 |
Basterås Cadillac | Nivå 6 CEI* 80-119 km | 12/04/2025 | Tävlat 47-86 km | 03/05/2025 |
Bastian | Nivå 7 CEI** 120-139 km | 25/09/2011 | Tävlat 87-126 km | 25/09/2011 |
Batat | Ingen registrerad | 05/05/2012 | Tävlat 47-86 km | 05/05/2012 |
Batman | Nivå 1 Clear Round 40-50 km | 24/08/2019 | Tävlat -46 km | 24/08/2019 |
Bayron | Nivå 1 Clear Round 40-50 km | 12/06/2010 | Tävlat 47-86 km | 12/06/2010 |
BDH Kaaruzo | Nivå 6 CEI* 80-119 km | 28/08/2021 | Ej Godkänd -46 km | 04/05/2024 |
